diff options
author | mjfernez <mjfernez@gmail.com> | 2021-03-24 17:28:23 -0400 |
---|---|---|
committer | mjfernez <mjfernez@gmail.com> | 2021-03-24 17:28:23 -0400 |
commit | bf820f9e10712212c0e7177f29ec7ef310fb41e9 (patch) | |
tree | 8b672dd785e9709148db8b8d3d750a66b72762de /README.md | |
parent | 71f9dab3c297da449b13cc852db228abcdffa1d7 (diff) | |
download | scripts-n-tools-bf820f9e10712212c0e7177f29ec7ef310fb41e9.tar.gz |
Finished and polished julia code
This last commit primarily fixes a bug which caused certain bounds
to plot incorrectly from divide by zero errors. This was solved by
turning the grid counter (incremeting x and y independently) into a
pixel counter, and adjusting x and y accordingly
Diffstat (limited to 'README.md')
0 files changed, 0 insertions, 0 deletions